Wrestling Scale matchup Tanita WB100A vs Befour PS6600ST
Here is a direct comparison of the two scales commonly seen around wrestling programs and athletic facilities:
-
Tanita WB-100A Digital Physician Scale
-
Befour PS-6600 ST Portable Sports Scale
Tanita WB-100A vs Befour PS-6600ST
| Category | Tanita WB-100A | Befour PS-6600ST |
|---|---|---|
| Primary Market | Medical / physician offices | Sports & athletic weigh-ins |
| Capacity | 440 lb (200 kg) | 500 lb (225 kg) |
| Accuracy / Resolution | 0.2 lb (0.1 kg) increments | ±0.1 lb (0.1 kg) |
| Platform Size | ~11 × 13 in | 16 × 18 in |
| Weight of Unit | ~11 lb | ~16 lb |
| Display | Remote LCD with cable | Remote LED display |
| Power | 6 AA batteries or AC adapter | Rechargeable battery or AC |
| Special Functions | BMI calculation, RS-232 data output | Quick calibration, weight hold, athletic use |
| Legal for Trade | Yes (Class III NTEP) | Some models certified depending on configuration |
| Construction | Steel / medical-grade platform | One-piece cast aluminum athletic platform |
| Typical Use | Clinics, gyms, health offices | Wrestling tournaments, sports teams |
| Portability | Moderate | Designed for transport |
| Warranty | ~3 years | ~3 years |
Judging the Clear Winner would be Befour based on quality, versatility, and operational diversity
laissez un commentaire